| |
|
Details
of the dates and venues for our
2008 season |
|---|
| Date | Area | Venue | Approx. Start Times |
|---|---|---|---|
| Saturday 1st November | Warburton | Saracens Head | 8.15pm - 8.30pm |
| Hollinfare |
|
8.40pm - 9.00pm | |
|
Black Swan |
9.00pm - 9.15pm |
||
| Dunham | Axe & Cleaver | 9.45pm -10.00pm | |
| The Vine | 10.15pm -10.30pm | ||
| Wednesday 5th November | Little Bollington | The Swan with Two Nicks | 8.15pm - 8.30pm |
| Agden | Wheatsheaf | 8.45pm - 9.00pm | |
| Lymm | The Crown | 9.15pm - 9.30pm | |
| Urmston | The Roebuck | 10.00pm - 10.15pm | |
| Flixton | The Church Inn | 10.30pm - 10.45pm | |
| Thursday6th November | Agden | Jolly Thresher | 8.30pm - 8.45pm |
| Barn Owl | 8.45pm - 9.00pm | ||
| Lymm | Saddlers | 9.15pm - 9.30pm | |
| The Bull | 9.45pm - 10.00pm | ||
| Spread Eagle | 10.15pm - 10.30pm | ||
| Friday 7th November | Ashley | Greyhound | 8.00pm - 8.30pm |
| Altrincham | Malt Shovels | 8.45pm - 9.00pm | |
| Old Market Tavern | 9.15pm - 9.30pm | ||
| Timperley | 9.45pm - 10.00pm | ||
| Hale | The Railway | 10.15pm - 10.30pm | |
| Saturday 8th November | Warburton | St. Werburgh's (new) Church | 2.30pm |
| Private Function | |||
| Dunham | Axe & Cleaver | 6.45pm | |
| Heatley | Farmers Arms | 8.10pm | |
| Green Dragon | 8.50pm | ||
| Warburton | Saracens Head | 9.30pm |
This page updated: 31st October 2008.