| |
|
Details
of the dates and venues for our
2015 season |
|---|
| Date | Area | Venue | Approx. Start Times |
|---|---|---|---|
| Monday 2nd November | Warburton | Saracen’s Head | 8.00pm |
| Dunham | Vine |
8.45pm | |
| Broomedge | Wheatsheaf | 9.45/10.00pm | |
| Hollins Green | Black Swan | 10.15pm | |
| Friday 6th November | Agden Wharf | Barn Owl | 8.00pm |
| Agden | The Star ( at Statham) |
8.30pm | |
| Dunham | Jolly Thresher | 9.00pm | |
| Lymm | The Saddlers | 9.30pm | |
| Brewery Tap | 10.00pm | ||
| The Bull's Head | 10.30pm | ||
| Saturday 7th November | Knutsford | The Builders | 8.15pm |
| The Cross Keys | 8.40pm | ||
| The Rose and Crown | 9.00pm | ||
| Tap & Bottle | 9.30pm | ||
| White
Bear |
10.00pm | ||
| Lord Eldon | 10.30pm | ||
| Thursday 12th November | Ashton Village |
The Old Plough | 8.40pm |
| Sale |
The Volunteer | 9.10pm | |
| Urmston | Prairie Schooner Taphouse | 9.40pm | |
| Urmston (Station) | The Steamhouse | 10.15pm | |
| Flixton | Church Inn | 10.45pm | |
| Friday 13th November | Ashley |
The Greyhound | 7.45pm |
| Hale | The Railway | 8.30pm | |
| Altrincham | Old Market Tavern | 9.00pm | |
| Malt Shovels | 9.30pm | ||
| Costello's | 10.10pm | ||
| Timperley | Quarry Bank | 10.40pm | |
| Saturday 14th November | Warburton | Autumn Fair St Werburghs Church Warburton |
2.30pm |
| Hollins Green | Black Swan | 6.15pm | |
| Dunham
|
Rope & Anchor | 6.45pm | |
| Axe & Cleaver | 7.15pm | ||
| Little Bollington | Swan with Two Nicks | 7.45pm | |
| Lymm | The Spread Eagle | 8.15pm | |
| Heatley | Green Dragon | 8.45pm | |
| Warburton | Saracen's Head | 9.30pm |
This page updated: 10 th November 2015.