| |
|
Details
of the dates and venues for this year's season. |
|---|
| Date | Area | Venue | Approx. Start Times |
|---|---|---|---|
| Wednesday 1st November | Warburton | Saracen’s Head | 8:00pm |
| Rixton | Red Lion | 8:45pm | |
| Black Swan | 9:15pm | ||
| Dunham | The Vine | 10:00pm | |
| Thursday 2nd November | Flixton |
Church Inn | 8:00pm |
| Urmston | Brewchimp | 8:30pm | |
| Prairie Schooner | 9:00pm | ||
| Barking Dog | 10:00pm | ||
| Friday 3rd November | Agden | Wheatsheaf | 8:00pm |
| Ye Olde No.3 | 8:30pm | ||
| Altrincham | Roebuck | 9:00pm | |
| Malt Shovels | 9:30pm | ||
| Costello's | 10:00pm | ||
| Saturday 4th November | Dunham | Dunham Cider Barn | 2:30pm |
| Statham | The Star | 3:30pm | |
| Lymm | Lymm
Heritage Centre |
4:30pm | |
| Spread Eagle | 6:00pm | ||
| The Brewery Tap | 6:45pm | ||
| The Bull's Head | 7:30pm | ||
| Warburton | Saracen’s Head | 8:30pm | |
| Saturday 11th November | Warburton | Warburton Church Autumn Fair | 2:00pm |
This page updated: 31st October 2023.