|
Details for the 2004 season |
---|
The dates and areas we did were:
Monday 1st November, Warburton & Dunham
Wednesday 3rd November, Agden & Lymm
Thursday 4th November, Hollinfare, Carrington
& Urmston
Friday 5th November, Broadheath, Altrincham & Hale
Saturday 6th November, Dunham, Heatley & Warburton
The following table gives an idea of where we performed so as these can
be
related to the Gallery section.
Date | Area | Venue | Approx. Time |
---|---|---|---|
Monday 1st November | Warburton | Saracen's Head | 8.30pm - 9.00pm |
Dunham | Axe and Cleaver | 9.00pm - 9.30pm | |
Rope and Anchor | 9.30pm - 10.00pm | ||
The Vine | 10.00pm - 10.30pm | ||
Wednesday 3rd November | Agden | The Jolly Thresher | 8.30pm - 9.00pm |
Lymm | Golden Fleece | 9.10pm |
|
The Bull | 9.30pm - 9.45pm | ||
Saddler's Arms | 9.45pm - 10.15pm | ||
The Spread Eagle | 10.15pm - 10.45pm | ||
Thursday 4th November | Hollinfare | The Black Swan | 8.40pm - 9.00pm |
Carrington | Windmill | 9.15pm | |
Urmston | The Roebuck | 9.45pm - 10.15pm | |
The Church | 10.15pm - 10.45pm | ||
Friday 5th November | Broadheath | The Railway | 8.30pm - 9.00pm |
Altrincham | The Malt Shovels | 9.00pm - 9.30pm | |
The Old Market Tavern | 9.30pm - 9.50pm | ||
The
Orange Tree |
9.50pm - 10.15pm | ||
Hale | The Railway | 10.15pm - 10.45pm | |
Saturday 6th November | Warburton | St. Werburgh's (new) Church | 2.40pm |
Heatley | Farmers Arms | 6.00pm - 6.15pm | |
Dunham | Axe & Cleaver | 7.00pm | |
Heatley | Green Dragon | 8.00pm | |
Railway | 8.30pm - 8.45pm | ||
Warburton | Saracens Head | 9.15pm - 9.30pm |
This page updated: 8th February 2005.